Naturally Processed Coffees
| Place | Name | Co-op | Score |
| 1 | Luiz Adalto de Oliveira | COOPFAM | 87.69 |
| 2 | Juares Carlos Pereira | COOCAMINAS | 85.11 |
| 3 | Jose Carlos de Paiva | COOPFAM | 84.63 |
| 4 | Paulo Cesar Afonso | COORPOL | 84.59 |
| 5 | Geraldo Valdecir de Oliveira | COOCAMINAS | 84.56 |
| 6 | Rodrigo Reghim | UNIPCAFEM | 84.43 |
| 7 | Jair Reguim | UNIPCAFEM | 83.82 |
| 8 | Andre Luiz Reis | Assoc. Dos Costas | 83.63 |
| 9 | Euduardo Reghim | UNICAPFEM | 83.62 |
| 1o | Joao Evangelista Alves | COOCAMINAS | 82.97 |
Semi-Washed Coffees
| Place | Name | Co-op | Score |
| 1 | Francisco Braga | Pronova | 85.00 |
| 2 | Evandro Cisconeti | Pronova | 84.94 |
| 3 | Carlos Alberto Attos | Pronova | 84.83 |
| 4 | Youssef Nicolas Nasr | Pronova | 84.74 |
| 5 | Joao Luiz Spavier | Pronova | 84.35 |
| 6 | Valdeir Jose Pena Cesati | Pronova | 84.31 |
| 7 | Angelin Cisconetto | Pronova | 84.01 |
| 8 | Francisco Turra Nunes | Pronova | 83.76 |
| 9 | Marcos Antonio Nali | Pronova | 83.29 |
| 10 | Joao Turra Nunes | Pronova | 82.59 |
All of the top ten lots in each category were bid on by international and domestic buyers. The top bids for naturals was $7.20/lb. for Luiz Adalto de Oliveira's lot and $3.00/lb. for Francisco Braga's lot. Purchasers for some of the lots included Tony's Coffee & Teas, Cafe Imports, The Roasterie, Cafe Bom Dia, and Allegro Coffee. The auction was a combination of closed envelop and open bidding.
No comments:
Post a Comment